RECIPIENTS OF DESERT FISHES COUNCIL BEST STUDENT PAPER AWARDS
YEAR | MEETING LOCATION | CARL HUBBS AWARD | ROBERT RUSH AND FRANCES HUBBS MILLER AWARD | POSTER AWARD (NEW IN 2006) |
2009 | Death Valley, California | Maria Dzul, Iowa State University: Identifying sources of error in adult surveys of Devils Hole pupfish Cyprinodon diabolis | Alejandro Varela-Romero, University of Sonora: Complete
mitochondrial genome sequentiation of native catfishes genus
Ictalurus in Northwest Mexico: Phylogenetics implications. Secuenciación del genoma mitocondrial de los bagres nativos endémicos del género Ictalurus (Pisces: Ictaluridae) en el Noroeste de México y sus implicaciones filogenéticas. |
Tracy Diver, University of New Mexico: Patterns of genetic diversity in Notropis girardi in the Canadian River and Pecos River, New Mexico. |
2008 | Cuatrociénegas, Coahuila, México | Stephanie Kraft, Utah State University, Ecology Center: Predator detection and learning ability in an endemic lake sucker | Daniel Sepulveda, Universidad Nacional Autónoma de México, Instituto de Biología: Morphologic and genetic variation of Astyanax mexicanus in the Atlantic slope of México | James C. Cureton II, Sam Houston State University, Department of Biological Sciences: Sex ratio and density alter male mating strategies in the coercive livebearing mosquitofish (Gambusia affinis) |
2007 | Ventura, California | Michael T. Bogan, Oregon State University; Homeless bugs: Consequences of hydrologic failure in a desert spring | NO ENTRANTS | NO ENTRANTS |
2006 | Death Valley, California | S. Jason Kline, University of Arizona, Cooperative Fish and Wildlife Research Unit; Effect of Asian tapeworm on the growth and mortality of Yaqui chub and Yaqui topminnow | Jesùs Marìa Leza-Hernandez, Universidad Autónoma de Nuevo León, Laboratorio de Ictiología; Preliminary study of the physiochemical quality of water in the Santa Catarina River, Nuevo León, México | Cameron S. Kmetzsch, Brigham Young University; Species composition of a desert rock pool metacommunity |
2005 | Cuatrociénegas, Coahuila, México | Cynthia Tech, University of New Mexico, Department of Biology; Sex ratio bias and loss of male fertility in hybrids of Comanche Springs pupfish and sheepshead minnow | Pablo Gesundheit, Instituto de Ecología UNAM, Laboratotio de Conducta Animal, D.F., México; Historical biogeography of the Goodeidae (Cyprinodontiformes) | |
2004 | Tucson, Arizona | Lindsey T. Lyons, Department of Biology, Southern Oregon University, Ashland, Oregon; Temporal and spatial variation in larval pupfish abundance and associated microhabitat variables in Devils Hole, Nevada | Norman Mercado-Silva, Graduate Associate, Center for Limnology, University of Wisconsin, Madison; Long term trends in the fish assemblage of the Laja River, Guanajuato, Mexico; an example of the decline of fish communities in Central Mexico | |
2003 | Death Valley, California | David L. Rogowski, North Dakota State University; Effects of two exotics on experimental populations of White Sands pupfish | NO ENTRANT | |
2002 | San Luis Potosí, SLP, México | Evan W. Carson, Arizona State University; Profound physiological differences between Cuatro Ciénegas pupfish species: evidence from a reciprocal transplant experiment and implications for hybridization | Luis Humberto Escalera Vázquez, Universidad Michoacana de San Nicolàs de Hidalgo, Morelia, Michoacán, México; Management in captivity of Characodon audax, report of a new population and implications for conservation | |
2001 | Alpine, Texas | Heidi Kloeppel, Northern Arizona University; Interactions of an endemic snail and fish: Negative effects of molluscivore presence on snail density | NO ENTRANT | |
2000 | Death Valley, California | Vance T. Vredenburg, University of California, Berkeley; Exotic species and the decline of amphibians: unintended consequences on a global scale. | NO ENTRANT | |
1999 | Cd. Victoria, Tamaulipas | Jennifer Wilcox, University of Colorado; Mean or wild:? An assessment of divergent behaviors in refugia populations of the Devil’s Hole pupfish, Cyprinodon diabolis | Xochitl F. de la Rosa Reyna, Instituto Tecnológico de Ciudad Victoria, Tamaulipas, México; Diversidad de habitats de Poecilia formosa en el Río Purificación, Tamaulipas | |
1998 | Page, Arizona | 2 awards - (1) Jennifer Wilcox, University of Colorado; Conservation of small populations: Why isn’t Cyprinodon diabolis extinct? and (2) Jonathan Rosenfield, University of New Mexico; Sexual selection plays a role in the introgression between Pecos pupfish and sheepshead minnow | NO ENTRANT | |
1997 | Death Valley, California | Timothy J. Kim, Arizona State University; Resistance to exotic parasites in Gila topminnow | Angélica Daza, Instituto de Biología, Universidad Nacional Autónoma de México, D.F.; Variación mofológica en Poecilia mexicana | |
1996 | LaPaz, Baja California | Matthew E. Andersen, University of Nevada, Las Vegas; Relation of Devils Hole pupfish, Cyprinodon diabolis, population size variation in habitat water level 1972 to 1996 | NO ENTRANT | |
1995 | Reno, Nevada | Ruby J. Sheffer, Arizona State University; Defining fitness as a criterion for translocation in the endangered Gila topminnow | NO ENTRANT | |
1994 | Death Valley, California | Robert T. Hines, University of Arkansas; Influence of suspended sediments on larval razorback sucker Xyrauchen texanus vulnerability to predation | Edmundo Teniente-Nivón, Instituto Politécnico Nacional, Escuela Nacional de Ciencias Biologicas, D.F., México; Archeoichthyological studies in México | |
1993 | Monterrey, Nuevo Leon | Jose A. Cabrera Feregrino, Universidad Juarez Autónoma de Tabasco; Contribution to the reproduction and ontogeny of the poecilid Poecilia petenense | Javier Muraira-Alvarado, Universidad Autónoma de Nuevo León, Monterrey, N.L., México; Comparación de cuatro poblaciones de Xiphophorus couchianus mediante la evaluación de parámetros biológicos | |
1992 | Mesa, Arizona | Chris Altenbach, University of New Mexico; Aspects of the reproductive biology of seven species of Pecos River cyprinids, with implications for conservation | NO ENTRANT | |
1991 | Death Valley, California | Yingchuan Yu, University of Nevada, Reno; Direct and indirect impacts of Tahoe suckers (Catostomus tahoensis) in artificial streams | Gorgino Ruiz-Campos; Limnological characterization of the habitat of San Pedro Mátir rainbow trout (Oncorhynchus mykiss nelsoni) | |
1990 | Ensenada, Baja, California | Maria I. Montes-Perez, Universidad Autónoma de Baja California; Determination of size and age at sexual maturity of the rainbow trout (Oncorhynchus mykiss nelsoni) of the Sierra San Pedro Matir, Baja California | Manuel M. Villalobos-Ramirez, Universidad Autónoma de Baja California; Relation of biotic and abiotic factors to home range size of rainbow trout Oncorhynchus mykiss nelsoni, of Arroyo San Rafael, Sierra San Pedro Mátir, B.C., México | |
1989 | Albuquerque, New Mexico | Brett Riddle, University of New Mexico; Mitochondrial DNA assessment of phylogenetic relationships and population status of Gila trout (Oncorhynchus gilae) | Francisco J. Abarca-González, Arizona State University; Potential overlap in food habits between spikedace (Meda fulgida) and red shiner (Cyprinella lutrensis) | |
1988 | Death Valley, California | Joe M. Quattro, Rutgers University; Heterozygosity and fitness differences among populations of the endangered Sonoran topminnow (Poeciliopsis occidentalis) | NO ENTRANT | |
1987 | Hermosillo, Sonora | Francisco Abarca-Gonzáles, Arizona State University; Seasonal and diel patterns of feeding in loach minnow (Tiaroga cobitis Girard) | Carlos Chávez-Toledo, Escuela Superior de Ecología, Hermosillo, Sonora, México; Aspectos distribucionales y ecológicos de los peces del alto Lerma, subcuenca del Río Lerma (México) | |
1986 | St. George, Utah | Diana Papoulias, Arizona State University; Food availability and mortality for larval razorback sucker, Xyrauchen texanus | NO ENTRANT |
DFC | Home | Search | Species Index | Area Index | What's New | Comment | |
(Dean Hendrickson) |
General information: (E. Phil Pister) |
Sponsored by University of Texas, TNHC Fish | TNHC species Indexes - N. Amer. / Texas |
This page last modified: 9 February 2007