History of Award Winners
Past award results are listed below in the same order as the award descriptions on the DFC Awards page.
Robert Rush and Frances Hubbs Miller Award
| Year | Name | Affiliation | Title |
|---|---|---|---|
| 2024 | Casandra Manuelitio | University of New Mexico | Genetic evaluation of refuge populations of Desert Pupfish (Cyprinodon macularius) |
| 2023 | Alexsandre Gutierrez-Barragan | Universidad de Sonora | Advances on the genetic analysis of hybridization in the Yaqui catfish, Ictalurus pricei (Rutter, 1896) using mitochondrial & nuclear genes |
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | Sr. Alexsandre Gutierrez-Barraga | DICTUS Universidad de Sonora | Advances on the genetic characterization of the reproductive stock of Yaqui Catfish, Ictalurus pricei (Rutter, 1896), of the Bavispe River sub-basin, Sonora |
| 2018 | Sr. Alexsandre Gutierrez-Barraga | DICTUS Universidad de Sonora | Comparative Morphometrics Analysis Among Refuge and Wild Populations of Sonoyta Pupfish Cyprinodon eremus Miller & Fuiman, 1987 (Teleostei: Cyprinodontidae) |
| 2017 | Maria Guadalpe Valdez-Garcia | Evaluation of Water Quality as a determinant of desert pupfish (Cyprinodon macularius) survival in La Flor Del Desierto, Ciénega de Santa Clara, Sonora, Mexico. | |
| 2016 | Ballesteros-Cordova, C. | Universidad de Sonora Departamento de Investigaciones Cientificas y Tecnologicas, Hermosillo, Mexico. | Molecular clock and events implicated in the divergence time within the endemic Gila eremica lineage in Sonora, northwest Mexico. |
| 2015 | Ballesteros-Cordova, C. | Universidad de Sonora Departamento de Investigaciones Cientificas y Tecnologicas, Hermosillo, Mexico. | Identifying a potentially cryptic species of Gila sp. in Sonora, México. |
| 2014 | Veronica Mendosa | Coleccion Nacional de Peces Instituto de Biologias, UNAM, Hermosillo, Mexico | Diversity and potential distribution of the fish fauna of the Sierra Madre Occidental. |
| 2013 | Ballesteros-Corodova, C. | Universidad de Sonora Departamento de Investigaciones Cientificas y Tecnologicas, Hermosillo, Mexico. | Advances in the mitochondrial sequencing and genome structure of the Yaqui catfish, Ictalurus pricei, in Northwest Mexico |
| 2012 | Bonillas-Monge, Mario E. | Genetic variation in the San Bernardino Spring Snail (Pyrgulopsis bernardina) in the upper San Bernardino River Basin in Northeast Sonora, Mexico | |
| 2011 | Maria Teresa Carreon-Zapiain | Universidad Autonoma de Nuevo Leon, Monterrey | Mycobacterium in native protected fishes |
| 2010 | Unknown | Unknown | Unknown (not listed in Student Awards file) |
| 2009 | Alejandro Varela-Romero | University of Sonora | Complete mitochondrial genome sequencing of native catfishes genus Ictalurus in Northwest Mexico: Phylogenetic implications |
| 2008 | Daniel Sepulveda | Universidad Nacional Autónoma de México, Instituto de Biología | Morphologic and genetic variation of Astyanax mexicanus in the Atlantic slope of México |
| 2007 | |||
| 2006 | Jesús María Leza-Hernandez | Universidad Autónoma de Nuevo León, Laboratorio de Ictiología | Preliminary study of the physiochemical quality of water in the Santa Catarina River, Nuevo León, México |
| 2005 | Pablo Gesundheit | Instituto de Ecología UNAM | Historical biogeography of the Goodeidae (Cyprinodontiformes) |
| 2004 | Norman Mercado-Silva | University of Wisconsin, Madison, Center for Limnology | Long term trends in the fish assemblage of the Laja River, Guanajuato, Mexico; an example of the decline of fish communities in Central Mexico |
| 2003 | |||
| 2002 | Luis Humberto Escalera Vázquez | Universidad Michoacana de San Nicolás de Hidalgo | Management in captivity of Characodon audax, report of a new population and implications for conservation |
| 2001 | |||
| 2000 | |||
| 1999 | Xochitl F. de la Rosa Reyna | Instituto Tecnológico de Ciudad Victoria, Tamaulipas, México | Diversidad de habitats de Poecilia formosa en el Río Purificación, Tamaulipas |
| 1998 | |||
| 1997 | Angélica Daza | Instituto de Biología, Universidad Nacional Autónoma de México | Variación morfológica en Poecilia mexicana |
| 1996 | |||
| 1995 | |||
| 1994 | Edmundo Teniente-Nivón | Instituto Politécnico Nacional, Escuela Nacional de Ciencias Biológicas | Archeoichthyological studies in México |
| 1993 | Javier Muraira-Alvarado | Universidad Autónoma de Nuevo León | Comparación de cuatro poblaciones de Xiphophorus couchianus mediante la evaluación de parámetros biológicos |
| 1992 | |||
| 1991 | Gorgonio Ruiz-Campos | Not listed | Limnological characterization of the habitat of San Pedro Mártir rainbow trout (Oncorhynchus mykiss nelsoni) |
| 1990 | Manuel M. Villalobos-Ramirez | Universidad Autónoma de Baja California | Relation of biotic and abiotic factors to home range size of rainbow trout Oncorhynchus mykiss nelsoni |
| 1989 | Francisco J. Abarca-González | Arizona State University | Potential overlap in food habits between spikedace (Meda fulgida) and red shiner (Cyprinella lutrensis) |
| 1988 | |||
| 1987 | Carlos Chávez-Toledo | Escuela Superior de Ecología, Hermosillo, Sonora, México | Aspectos distribucionales y ecológicos de los peces del alto Lerma, subcuenca del Río Lerma (México) |
Carl L. Hubbs Award
| Year | Name | Affiliation | Title |
|---|---|---|---|
| 2024 | Molly Johnson | North Dakota State University | Assessment of predator naiveté for an insular fish species: the White Sands Pupfish, Cyprinodon tularosa |
| 2023 | Lindsey Elkins | Texas A & M | Walking a Fine Line: Miniature Distance Sampling Reveals Greater Abundance of Imperiled Conchos Pupfish in Marginal Habitats |
| 2021 | Chad Teal | University of Arizona | Efforts in the development of Trojan sex chromosome carrying Red Shiner (Cyprinella lutrensis) and Green Sunfish (Lepomis cyanellus) for the control of nuisance populations in the Southwest |
| 2020 | No meeting due to COVID-19 | ||
| 2019 | Kelbi Delaune | Texas Tech University | Spatial and temporal variation in benthic macroinvertebrate assemblages at tributary confluences of the Pecos River |
| 2018 | Drew Eppehimer | University of Arizona | Implications of Using Treated Wastewater as Habitat for Desert Fishes |
| 2017 | Drew Eppehimer | University of Arizona | Can Treated Wastewater Reestablish Aquatic Communities in Desert Rivers? |
| 2016 | Stephan Mussman | University of Arkansas | Riverscape genetics of speckled dace (Rhinichthys osculus); a contrasting study of Colorado River and Great Basin Drainages |
| 2015 | Rebecca Frus | University of New Mexico, School of Earth and Planetary Sciences | Habitat conditions for the endangered Zuni bluehead sucker, Catostomus discobolus yarrowi, Zuni Mountains, New Mexico: continuous monitoring and hydrogeochemistry of springs |
| 2014 | Hanna Moore | University of Arizona | Algae as bio-indicators of stream function in acid mine drainage systems: qualitative analyses of algal communities in Santa Cruz watershed |
| 2013 | Stephani Barkalow Clark | University of Arizona | Effects of total suspended sediments on survival of Yaqui chub eggs and larvae |
| 2012 | Christopher Martin | University of North Carolina at Chapel Hill, | Novel ecology, morphology, and rapid evolution within adaptive radiations of Cyprinodon pupfishes on San Salvador Island, Bahamas and Laguna Chichancanab, Mexico and direct field measurement of multiple fitness peaks on the pupfish adaptive landscape |
| 2011 | Carlos Ballesteros-Cordova | Universidad de Sonora | Population genetic variability of Yaqui Trout (Oncorhynchus sp.) in the Mesa Tres Rios area, Sonora |
| 2010 | Unknown | Unknown | Unknown (not listed in Student Awards file) |
| 2009 | Maria Dzul | Iowa State University | Identifying sources of error in adult surveys of Devils Hole pupfish Cyprinodon diabolis |
| 2008 | Stephanie Kraft | Utah State University, Ecology Center | Predator detection and learning ability in an endemic lake sucker |
| 2007 | Michael T. Bogan | Oregon State University | Homeless bugs: Consequences of hydrologic failure in a desert spring |
| 2006 | S. Jason Kline | University of Arizona Cooperative Fish and Wildlife Research Unit | Effect of Asian tapeworm on the growth and mortality of Yaqui chub and Yaqui topminnow |
| 2005 | Cynthia Tech | University of New Mexico, Department of Biology | Sex ratio bias and loss of male fertility in hybrids of Comanche Springs pupfish and sheepshead minnow |
| 2004 | Lindsey T. Lyons | Southern Oregon University | Temporal and spatial variation in larval pupfish abundance and associated microhabitat variables in Devils Hole, Nevada |
| 2003 | David L. Rogowski | North Dakota State University | Effects of two exotics on experimental populations of White Sands pupfish |
| 2002 | Evan W. Carson | Arizona State University | Profound physiological differences between Cuatro Ciénegas pupfish species: evidence from a reciprocal transplant experiment and implications for hybridization |
| 2001 | Heidi Kloeppel | Northern Arizona University | Interactions of an endemic snail and fish: Negative effects of molluscivore presence on snail density |
| 2000 | Vance T. Vredenburg | University of California, Berkeley | Exotic species and the decline of amphibians: unintended consequences on a global scale |
| 1999 | Jennifer Wilcox | University of Colorado | Mean or wild?: An assessment of divergent behaviors in refugia populations of the Devil's Hole pupfish, Cyprinodon diabolis |
| 1998 | Jennifer Wilcox | University of Colorado | Conservation of small populations: Why isn't Cyprinodon diabolis extinct? |
| 1997 | Timothy J. Kim | Arizona State University | Resistance to exotic parasites in Gila topminnow |
| 1996 | Matthew E. Andersen | University of Nevada, Las Vegas | Relation of Devils Hole pupfish (Cyprinodon diabolis) population size variation to habitat water level, 1972–1996 |
| 1995 | Ruby J. Sheffer | Arizona State University | Defining fitness as a criterion for translocation in the endangered Gila topminnow |
| 1994 | Robert T. Hines | University of Arkansas | Influence of suspended sediments on larval razorback sucker Xyrauchen texanus vulnerability to predation |
| 1993 | Jose A. Cabrera Feregrino | Universidad Juarez Autónoma de Tabasco | Contribution to the reproduction and ontogeny of the poeciliid Poecilia petenense |
| 1992 | Chris Altenbach | University of New Mexico | Aspects of the reproductive biology of seven species of Pecos River cyprinids, with implications for conservation |
| 1991 | Yingchuan Yu | University of Nevada, Reno | Direct and indirect impacts of Tahoe suckers (Catostomus tahoensis) in artificial streams |
| 1990 | Maria I. Montes-Perez | Universidad Autónoma de Baja California | Determination of size and age at sexual maturity of the rainbow trout (Oncorhynchus mykiss nelsoni) of the Sierra San Pedro Mártir, Baja California |
| 1989 | Brett Riddle | University of New Mexico | Mitochondrial DNA assessment of phylogenetic relationships and population status of Gila trout (Oncorhynchus gilae) |
| 1988 | Joe M. Quattro | Rutgers University | Heterozygosity and fitness differences among populations of the endangered Sonoran topminnow (Poeciliopsis occidentalis) |
| 1987 | Francisco Abarca-Gonzáles | Arizona State University | Seasonal and diel patterns of feeding in loach minnow (Tiaroga cobitis Girard) |
| 1986 | Diana Papoulias | Arizona State University | Food availability and mortality for larval razorback sucker, Xyrauchen texanus |
Poster Award
| Year | Name | Affiliation | Title |
|---|---|---|---|
| 2024 | Gabriel Murillo | University of Texas, San Antonio | Energetic implications for Guadalupe Bass, Micropterus trecullii, management under a projected climate change scenario |
| 2023 | |||
| 2022 | |||
| 2021 | Justin Waraniak | North Dakota State University | Trade-offs among life history traits and parasite intensity in the White Sands pupfish (Cyprinodon tularosa) |
| 2020 | No meeting due to COVID-19 | ||
| 2019 | |||
| 2018 | Mary-Elise Johnson | Brigham Young University | Evolution of Gonopodial Asymmetry and Behavior Laterality in the Livebearing fish Xenophallus umbratilis. |
| 2017 | Catherine De Vlaming | Colorado State University | The Effectiveness of Light Traps for Capturing Razorback Sucker Larvae |
| 2016 | Adam Baca | New Mexico State University | Reproductive Strategies of White Sands pupfish (Cyprinodon tularosa) inhabiting stable and Stochastic Habitats |
| 2015 | Alyssa V. Sanchez | University of New Mexico, Albuquerque | Relationship of genetic diversity metrics to density in two imperiled Canadian River fishes, Arkansas Shiner and Plains Minnow |
| 2014 | Lilla Vela-Valladares | Pronatura Noreste, A. C., Chihuahua | A program for long-term genetic, habitat, and population monitoring of Cyprinodon fontinalis and associated specie in Ojo Solo and the Ojo Caliente Refuge. |
| 2013 | Sally Petre | University of Arizona Cooperative Fish and Wildlife unit | Habitat suitability criteria for virile crayfish, a non-native species in Arizona. |
| 2012 | Samantha M. Skinner | North Dakota State University | The role of intraguild predation on potential impacts of invasive mosquitofish, Gambusia affinis, on Ash Meadows pupfish, Cyprinodon ssp. |
| 2011 | Yolanda Castillo Ontiveros | Universidad Autonoma de Nuevo Leon | Refuge Center for Endangered Fish Species (CRPPE) Project: Conservation and Research of freshwater Mexican Fishes |
| 2010 | |||
| 2009 | Tracy Diver | University of New Mexico | Patterns of genetic diversity in Notropis girardi in the Canadian River and Pecos River, New Mexico |
| 2008 | James C. Cureton II | Sam Houston State University, Department of Biological Sciences | Sex ratio and density alter male mating strategies in the coercive livebearing mosquitofish (Gambusia affinis) |
| 2007 | |||
| 2006 | Cameron S. Kmetzsch | Brigham Young University | Species composition of a desert rock pool metacommunity |
