Thursday 16 November | ||
8:00 AM | Honorable Bob Miller, Governor of Nevada; Ann Morgan, Nevada State Director BLM | Introduction |
8:30 AM | Pister, Edwin P. | A brief history of the Desert Fishes Council: a time to examine our direction |
8:45 AM | Kobetich, Gail C. | The Natural Communities Conservation Planning and Habitat Conservation Planning Process in southern California |
9:00 AM | Vinyard, G. | Strategies for conservation of desert fishes: Some recent examples from Nevada |
9:15 AM | Hershler, R.; Williams, J.E. | Conservation strategies for spring snails in the Great Basin: the challenge and the opportunities |
9:30 AM | Mathews, N. | Buying dirt and water for fish |
9:45 AM | Scoonover, Mary J. | Legal tools for resource protection: Case study Mono Lake |
10:00 AM | Pickard, Alan | Session wrap up including panel discussion (potentially) and questions from audience |
10:15 AM | Pfeifer, Frank K. | Endangered Colorado River fishes (upper basin) Annual Report |
10:30 AM | Minckley, C.O. | Native fish status report for the Lower Colorado River Basin |
10:45 AM | Heinrich, J.E.; Sjoberg,J.C.*; Withers D.; Byers, S.; Werdon, | Southern Nevada Eco-region Report |
11:00 AM | Wong, Darrell M. | Interagency Report for Southern California and Eastern Sierra |
11:15 AM | Kanim, N.R.*; Young, K. | 1995 Northern California Area Report |
11:30 AM | Varela-Romero, A. | Area Report for northwestern Mexico |
11:45 AM | Contreras-Balderas, S. | Mexican Río Grande Area Coordinator Report - status of some fish communities and environmental legislation |
2:00 PM | Young, K.L. | Arizona Game and Fish Department Activity Report |
2:15 PM | Propst, D.L. | Native fish research and management in New Mexico during 1995 |
2:30 PM | White, R.*; Sato, G.; Olson, J.; Young, D.; Bentivoglio, A. | 1995 Oregon Area Report to the Desert Fishes Council |
2:45 PM | Garrett, Gary P. | Agency Report for the Texas Parks and Wildlife Department |
3:00 PM | Stockwell, C. A. | Evolutionary trajectories in translocated populations: tinkering with evolution |
3:15 PM | Leberg, P. L. | Genetic effects of translocations: Lessons from experiments and past translocations |
3:30 PM | Sheffer, R. J.*; Hedrick, P. W.; Minckley, W. L.; Velasco, A. J. | Defining fitness as a criterion for translocation in the endangered Gila topminnow Poeciliopsis occidentalis occidentalis |
3:45 PM | Crowl, T. A.*; Lentsch, L. D.; Thompson, P.; Converse, Y | Ecological aspects for the reintroduction of bonytail Gila elegans in the upper basin of the Colorado River |
4:00 PM | Carmichael, G. J.*; Jensen B. L.; Williamson J. H. | Production and Translocation of fishes: hazards and risks assessed and addressed? |
4:15 PM | Swift, S.M.*; Johnson, B.M.; Muth, R.M. | Influence of anthropogenic stress on Rio Grande sucker (Catostomus plebeius) food selection and condition |
4:30 PM | Stefferud, Sally E. | The tangled web: translocation, bureaucracy and politics |
4:45 PM | Fuller, P. L.*; Boydstun, C. P.; Nico, L. G.; Williams, J. D.; Benson, A. J. | National data base of nonindigenous fishes: A summary of fish introductions in the western United States |
Friday 17 November | ||
8:30 AM | Pittenger, J.S. | Conservation of the White Sands pupfish in New Mexico |
8:45 AM | Contreras-Balderas, S.*; Lozano-Vilano, M. de L. | Survival status of the Sandia and Potosi Valleys' endemic pupfishes and crayfishes from the Mexican plateau in Nuevo León, México, with comm ents on extinct snails |
9:00 AM | Andersen, M.E. | Linear regression model of the Devils Hole pupfish population, 1977-1995 |
9:15 AM | Echelle, A.A.; Echelle, A.F. | Genetic introgression of Leon Springs pupfish by introduced sheepshead minnow/Introgresión genética del cachorrito de Leon Springs por bolín introducido |
9:30 AM | Tibbets, C.A.*; DeMarais, B.D.; Dowling, T.E. | Relationships among members of the cyprinid tribe Plagopterini as detected by allozyme data and cytochrome b sequences |
9:45 AM | Dowling, T E*; Tibbets, C.A.; Naylor, G.J.P. | Evolutionary genetics of Gila based on mitochondrial DNA restriction site and sequence data: a progress report |
10:00 AM | Sanjur, O.I.*; DiMeo, C.A.; Quattro, J.M.; Vrijenhoek, R.C. | Molecular systematics of the Leptorhaphis Group of Poeciliopsis (Pisces: Poeciliidae) and relationships with endangered populati ons of Arizona |
10:15 AM | Oakey, D.D. | Mitochondrial DNA variation in Rhinichthys osculus (Cyprinidae) from western North America: a progress report |
10:30 AM | Douglas, M. R.*; Douglas, M. E. | Ontogenetic allometry in the endangered cyprinid fish, Gila cypha |
10:45 AM | Converse, Y.K.*; Hawkins, C.P.; Valdez, R. | The effects of Interim Flow Management on subadult humpback chub habitat in the Colorado River through Grand Canyon |
11:00 AM | Brouder, M.J.*; Hoffnagle, T.L. | Distribution and prevalence of the Asian tapeworm, Bothriocephalus acheilognathi, in the Colorado River and its tributaries, Grand Canyon |
11:15 AM | Gorman, Owen T.*; Stone, D.M.; Zdinak, Zack M.; Meretsky, Vicky J. | Habitat use by spawning humpback chub (Gila cypha) in the Little Colorado River, Arizona near Grand Canyon |
11:30 AM | Meretsky, V.J.*; Gorman, O.T.; Stone, D.M.; Zdinak, Z. | Condition of humpback chub captured in the Little Colorado River |
11:45 AM | Valdez, R.A.*; Ryel, R.J. | Ecology and status of the humpback chub in the Colorado River, Grand Canyon, Arizona |
2:00 PM | Reimus, C.R. | Morphological variation in the pre-dorsal keel of razorback sucker, Xyrauchen texanus |
2:15 PM | Horn, Michael, J. | Ageing of larval razorback suckers (Xyrauchen texanus) using otoliths |
2:30 PM | Minckley, C.O.*; La Barbara, M.; Thorson, M | The role of the lower Colorado River National Wildlife Refuges and La Paz, County, Arizona, in the reintroduction of bonytail chub and razorback suckers into lower basin waters |
2:45 PM | Scoppettone, G.G.*; Rissler, P.H. | Information on cui-ui (Chasmistes cujus) life history |
3:00 PM | Heki, L.G. | Management of cui-ui (Chasmistes cujus) spawning migrations through Marble Bluff Fish Facility, Pyramid Lake, Nevada, 1993 through 1995 |
3:15 PM | Rissler, P.H.*; Scoppettone, G.G. | Cui-ui population dynamics and population viability model |
3:30 PM | Perkins, D.L.*; Scoppettone, G.G.; Buettner, M.E. | Ecological segregation of sympatric Lost River and shortnose suckers: feeding habits and associated anatomical differences |
3:45 PM | Dunsmoor, L. | Predation by planarian flatworms and fathead minnows on embryos and larvae of endangered suckers in Oregon |
4:00 PM | Kann, J. | Effect of lake level management on water quality and endangered suckers in upper Klamath Lake, Oregon |
4:15 PM | Thomas, H.*; Crowl,T.A.; Lentsch, L.; Keleher, C. | Trade-offs between habitat restoration and foodweb dynamics: implications for June sucker recovery |
4:30 PM | Douglas, M. E. *; Marsh, P. C. | Seasonal and yearly population estimates for Catostomus latipinnis and Pantosteus discobolus Teleostei, Catostomidae in the Grand Canyon region of Arizona |
Saturday 18 November | ||
8:30 AM | Unmack, Peter J. | A comparison of North American and Australian riverine desert habitats, fishes, and management |
8:45 AM | Zucker, S.*; Crowl, T.A.; Archer, E.; Thiede,G. | The potential effects of floodplain restoration on carbon flow in the Upper Colorado River Basin |
9:00 AM | Berglund, A.P. | Interdisciplinary team and ecosystem approach to manage habitat for a threatened fish species, desert dace Eremichthys acros |
9:15 AM | Monda, D.*; Wagner, P. | Developing an understanding of the Pyramid Lake ecosystem |
9:30 AM | Hendrickson, D.A.; Varela-Romero, A.* | Status of the fish fauna of the Río Fuerte basin, northwestern México |
9:45 AM | Thiede, G.*; Crowl, T.A.; Lentsch, L. | The potential role of nonnative fish on habitat selection, growth rates and survivorship of juvenile Colorado Squawfish Ptychocheilus lucius in the Gre en River, Utah |
10:00 AM | Hoagstrom, Christopher W. | Fish population interactions in a southeast New Mexican sinkhole |
10:15 AM | Holden, P.B. | Changes in native and non-native fish distribution and abundance following a high spring runoff in the lower Virgin River, 1995 |
10:30 AM | Hubbs, C. | Geographic variation of Gambusia life history traits |
10:45 AM | Norris, Steven M. | Two new darters (Percidae, Etheostoma) from Coahuila, México, with a preliminary survey of the Méxican darter fauna |
11:00 AM | Hovingh, P. | Zoogeographical studies of rivers in the Great Basin, USA: amphibians, mollusks and leeches |
11:15 AM | Heinrich, J.E.; Sjoberg, J.C. | Recovery efforts for the White River spinedace |
11:30 AM | Alaníz-García, J.*; Ruiz-Campos,G. | Food habits of the killifish Fundulus lima Vaillant in the San Ignacio oasis, Baja California Sur, México |
11:45 AM | Ruiz-Campos, G.* | Current status of the partially armored threespine stickleback Gasterosteus aculeatus microcephalus Girard 1854 (Pisces: Gasterosteidae) in Baja California, México |
2:00 PM | Dunham, J.B.*; Vinyard, G.L. | The self-thinning rule: evidence from stream-living salmonids in harsh environments |
2:15 PM | Kitcheyan, D C.*; Maughan, O.E.; Leon, S.C.; Landye, J.J.; Major, R. D. | The growth and survival of Apache trout following stream rehabilitation to remove brown trout |
2:30 PM | Horan, D.H.*; Kershner,J.L.; Hawkins,C.P.; Crowl,T.A. | An assessment of degraded habitat of Colorado River cutthroat trout |
2:45 PM | Dickerson, B.R.*; Vinyard, G.L.; Weber, L.A.; Hargis, M.T. | Effects of acclimation regime on survival of Lahontan cutthroat trout, Oncorhynchus clarki henshawi, to conditions in Walker Lake< /TD> |
3:00 PM | Yruretagoyena-Ugalde, C. | The DFC evironmental education project, a translocation tool in conservation and knowledge for the preservation of our desert fishes |
Posters (on display throughout meeting) | ||
Meretsky, V.J.*; Gorman, O.T.; Stone, D.M.; Zdinak, Z. | Recaptures of PIT-tagged humpback chub in the Little Colorado River: preliminary analysis | |
Hendrickson, D.A. | International utilization summary for the Desert Fishes Council's World Wide Web system and call for contributions | |
Heki, L.G.; Gourley, C. | Status of Lower Truckee River Restoration | |
Vives, Stephen P.*; Cannon,Stephanie L. | A test of the dear enemy effect with loach minnows (Tiaroga cobitis) | |
Scoppettone, G.G.*; Nielsen, M.B. | The relative abundance and distribution of fishes in the Muddy River, Clark County, Nevada | |
Harvey, J.E.*; Shea, S.P; Scoppettone, G.G. | Status, and habitat use, and life history of White River spinedace Lepidomeda albivallis, with information on coinhabiting native fishes | |
Byers, S.*; Werdon, S.J.; Withers, D.L. | Fish species of special concern in northern Nevada | |
Childs, M. R.; Clarkson, R. W. | Temperature effects on swimming performance of larval and juvenile Colorado squawfish: implications for survival and recovery in the Lower Colorado River Basin | |
Miller, R.G.* | Great Basin Cyprinodon: trends in research and conservation biology | |
Graves,F.F.; Allan,N.L.* | Acequia irrigation systems and fish passage |
Analyst/Contact: Dean Hendrickson
E-Mail Address: webmaster at desertfishes dot orgDFC | Home | Search | Species Index | Area Index | What's New | Comment | |
(Dean Hendrickson) |
General information: (E. Phil Pister) |
Sponsored by University of Texas, TNHC Fish | TNHC species Indexes - N. Amer. / Texas |
This page last modified: 06 June 2004