Table 1
Frequency of occurrence (in percentage) in collections and percentage co-occurrence of fishes of Cuatro Ceénegas basin, Coahuila, México
Headsprings, n=151 | A. mexicanus | N. xanthicara | D. episcopa | I. lupus | P. olivaris | C. atrorus | C. bifasciatus | C. "hybrids" | L. interioris | G. longispinis | G. marshi | X. gordoni | M. salmoides | L. megalotis | Etheostoma sp. | C. minckleyi | C. cyanoguttatum |
% occurrence | 92 | 62 | 9 | 70 | 2 | 2 | 89 | 3 | 100 | 8 | 81 | 8 | 86 | 17 | |||
A. mexicanus | 100 | ||||||||||||||||
N. xanthicara | 65 | 100 | |||||||||||||||
D. episcopa | 9 | 12 | 100 | ||||||||||||||
I. lupus | 76 | 74 | 92 | 100 | |||||||||||||
P. olivaris | 3 | 4 | 0 | 1 | 100 | ||||||||||||
C. atrorus | 2 | 0 | 0 | 33 | 0 | 100 | |||||||||||
C. bifasciatus | 89 | 92 | 100 | 98 | 100 | 0 | 100 | ||||||||||
C. "hybrids" | |||||||||||||||||
L. interioris | |||||||||||||||||
G. longispinis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
G. marshi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
X gordoni | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||
M. salmoides | 88 | 91 | 100 | 94 | 67 | 0 | 87 | 80 | 100 | 50 | 100 | ||||||
L. megalotis | 7 | 11 | 15 | 10 | 100 | 0 | 9 | 0 | 100 | 0 | 8 | 100 | |||||
E. sp. | |||||||||||||||||
C. minckleyi | 86 | 85 | 69 | 95 | 100 | 100 | 93 | 100 | 85 | 0 | 92 | 83 | 100 | ||||
C. cyanoguttatum | 15 | 25 | 31 | 7 | 0 | 0 | 0 | 0 | 17 | 92 | 12 | 17 | 4 | 100 | |||
Rivers, n=127 | A. mexicanus | N. xanthicara | D. episcopa | I. lupus | P. olivaris | C. atrorus | C. bifasciatus | C. "hybrids" | L. interioris | G. longispinis | G. marshi | X. gordoni | M. salmoides | L. megalotis | Etheostoma sp. | C. minckleyi | C. cyanoguttatum |
% occurrence | 92 | 85 | 21 | 75 | 8 | 74 | 2 | 7 | 100 | 72 | 36 | 64 | 98 | ||||
A. mexicanus | 100 | ||||||||||||||||
N. xanthicara | 86 | 100 | |||||||||||||||
D. episcopa | 21 | 29 | 100 | ||||||||||||||
I. lupus | 73 | 85 | 100 | 100 | |||||||||||||
P. olivaris | 9 | 10 | 66 | 11 | 100 | ||||||||||||
C. atrorus | |||||||||||||||||
C. bifasciatus | 80 | 85 | 100 | 100 | 96 | 100 | |||||||||||
C. "hybrids" | |||||||||||||||||
L. interioris | 2 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||
G. longispinis | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
G. marshi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
X gordoni | |||||||||||||||||
M. salmoides | 79 | 83 | 100 | 96 | 100 | 96 | 0 | 0 | 72 | 100 | |||||||
L. megalotis | 39 | 40 | 28 | 39 | 40 | 36 | 0 | 0 | 36 | 19 | 100 | ||||||
E. sp. | 70 | 67 | 92 | 76 | 80 | 73 | 0 | 0 | 64 | 68 | 73 | 100 | |||||
C. minckleyi | 98 | 98 | 100 | 100 | 100 | 100 | 0 | 100 | 98 | 100 | 100 | 100 | 100 | ||||
C. cyanoguttatum | 100 | ||||||||||||||||
Playas, Marshes, and Ephemeral Pools, n=83 | A. mexicanus | N. xanthicara | D. episcopa | I. lupus | P. olivaris | C. atrorus | C. bifasciatus | C. "hybrids" | L. interioris | G. longispinis | G. marshi | X. gordoni | M. salmoides | L. megalotis | Etheostoma sp. | C. minckleyi | C. cyanoguttatum |
% occurrence | 12 | 8 | 7 | 10 | 77 | 1 | 4 | 27 | 25 | 67 | 10 | 5 | 16 | 6 | |||
A. mexicanus | 100 | ||||||||||||||||
N. xanthicara | 42 | 100 | |||||||||||||||
D. episcopa | 25 | 50 | 100 | ||||||||||||||
I. lupus | 50 | 63 | 43 | 100 | |||||||||||||
P. olivaris | |||||||||||||||||
C. atrorus | 58 | 75 | 86 | 80 | 100 | ||||||||||||
C. bifasciatus | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
C. "hybrids" | 17 | 13 | 14 | 0 | 3 | 0 | 100 | ||||||||||
L. interioris | 33 | 25 | 43 | 0 | 22 | 0 | 100 | 100 | |||||||||
G. longispinis | 42 | 50 | 71 | 30 | 25 | 0 | 67 | 64 | 100 | ||||||||
G. marshi | 67 | 88 | 86 | 80 | 63 | 100 | 100 | 82 | 100 | 100 | |||||||
X gordoni | |||||||||||||||||
M. salmoides | 25 | 38 | 43 | 40 | 11 | 0 | 0 | 5 | 19 | 13 | 100 | ||||||
L. megalotis | 17 | 38 | 29 | 20 | 8 | 0 | 0 | 0 | 5 | 7 | 38 | 100 | |||||
E. sp. | |||||||||||||||||
C. minckleyi | 17 | 25 | 0 | 20 | 16 | 100 | 33 | 14 | 24 | 23 | 25 | 0 | 100 | ||||
C. cyanoguttatum | 25 | 38 | 57 | 30 | 8 | 0 | 0 | 9 | 19 | 5 | 50 | 25 | 0 | 100 | |||
Canals, n=42 | A. mexicanus | N. xanthicara | D. episcopa | I. lupus | P. olivaris | C. atrorus | C. bifasciatus | C. "hybrids" | L. interioris | G. longispinis | G. marshi | X. gordoni | M. salmoides | L. megalotis | Etheostoma sp. | C. minckleyi | C. cyanoguttatum |
% occurrence | 34 | 36 | 29 | 12 | 12 | 76 | 100 | 5 | 12 | 62 | |||||||
A. mexicanus | 100 | ||||||||||||||||
N. xanthicara | 64 | 100 | |||||||||||||||
D. episcopa | 29 | 40 | 100 | ||||||||||||||
I. lupus | 21 | 7 | 17 | 100 | |||||||||||||
P. olivaris | |||||||||||||||||
C. atrorus | |||||||||||||||||
C. bifasciatus | 0 | 7 | 0 | 0 | 100 | ||||||||||||
C. "hybrids" | 71 | 67 | 83 | 100 | 0 | 100 | |||||||||||
L. interioris | |||||||||||||||||
G. longispinis | 0 | 0 | 0 | 0 | 0 | 6 | 100 | ||||||||||
G. marshi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
X gordoni | |||||||||||||||||
M. salmoides | 14 | 7 | 8 | 20 | 20 | 13 | 0 | 12 | 100 | ||||||||
L. megalotis | |||||||||||||||||
E. sp. | |||||||||||||||||
C. minckleyi | 71 | 67 | 50 | 80 | 100 | 59 | 50 | 62 | 100 | 100 | |||||||
C. cyanoguttatum |